Mark

Since 20 Jun 2005
3678 Posts
I need my fix because I'm a
Naishaholic
|
Fri Jun 01, 07 11:57 am Breakin 60 |
|
|
finally
TOTAL DISSOLVED GAS REPORT FOR BONNEVILLE
starting at 1250 31 may 2007
WA TM BARO TD GAS GAS SPILL TOT DEPTH OF COMPENSATION
DATE TIME DEG F PRES PRES % QS QR GAGE(FT) DEPTH(FT) **
0531 1300 59.6 760.0 877.0 115.4 098.3 246.1 17.8 5.1
0531 1400 59.7 759.0 874.0 115.2 098.5 235.8 17.9 5.0
0531 1500 59.8 759.0 872.0 114.9 098.2 256.8 17.7 4.9
0531 1600 59.9 759.0 870.0 114.6 097.8 277.3 17.5 4.8
0531 1700 60.0 758.0 868.0 114.5 097.7 279.4 17.4 4.8
0531 1800 60.0 758.0 867.0 114.4 097.6 277.6 17.4 4.7
0531 1900 60.0 758.0 865.0 114.1 097.6 277.1 17.3 4.7
0531 2000 60.0 758.0 863.0 113.9 097.6 278.3 17.3 4.6
0531 2100 59.9 758.0 864.0 114.0 097.8 278.4 17.1 4.6
0531 2200 59.9 759.0 865.0 114.0 098.0 278.9 17.1 4.6
0531 2300 59.9 759.0 868.0 114.4 097.7 283.2 17.8 4.7
0601 000 59.8 759.0 871.0 114.8 098.4 246.6 17.6 4.9
0601 0100 59.8 759.0 873.0 115.0 098.6 238.3 18.0 5.0
0601 0200 59.8 759.0 876.0 115.4 098.9 219.5 17.9 5.1
0601 0300 59.7 759.0 877.0 115.5 098.7 204.4 17.7 5.1
0601 0400 59.8 759.0 877.0 115.5 098.7 203.8 17.4 5.1
0601 0500 59.8 759.0 878.0 115.7 098.5 205.0 17.6 5.2
0601 0600 59.8 759.0 878.0 115.7 098.4 206.9 17.6 5.2
0601 0700 59.7 759.0 878.0 115.7 098.3 205.4 17.5 5.2
0601 0800 59.8 759.0 877.0 115.5 098.1 208.8 17.3 5.1
0601 0900 59.8 759.0 874.0 115.2 097.8 211.1 16.9 5.0
0601 1000 59.9 759.0 871.0 114.8 097.5 222.7 16.7 4.9
0601 1100 60.0 758.0 869.0 114.6 097.8 205.1 17.0 4.8
0601 1200 60.1 758.0 866.0 114.2 097.9 204.8 17.3 4.7 _________________ Cleverly disguised as an adult...
www.naishkites.com |
|