previous topic :: next topic |
Author |
Message |
Mark

Since 20 Jun 2005
3678 Posts
I need my fix because I'm a
Naishaholic
|
Tue Apr 24, 07 2:28 pm Water temp finally above 50 |
|
|
Water temp above 50! this make it alittle easier on the Cajones
TOTAL DISSOLVED GAS REPORT FOR BONNEVILLE
starting at 1520 23 apr 2007
WA TM BARO TD GAS GAS SPILL TOT DEPTH OF COMPENSATION
DATE TIME DEG F PRES PRES % QS QR GAGE(FT) DEPTH(FT) **
0423 1600 50.1 765.0 857.0 112.0 097.9 248.6 17.1 4.0
0423 1700 50.2 765.0 855.0 111.8 097.8 249.1 17.3 3.9
0423 1800 50.3 765.0 853.0 111.5 097.7 248.9 16.6 3.8
0423 1900 50.3 765.0 851.0 111.2 097.6 248.9 16.1 3.7
0423 2000 50.3 765.0 850.0 111.1 097.5 250.3 17.3 3.7
0423 2100 50.3 765.0 848.0 110.8 097.9 249.8 16.7 3.6
0423 2200 50.2 765.0 847.0 110.7 098.0 248.4 17.2 3.6
0423 2300 50.2 765.0 847.0 110.7 098.2 245.0 17.2 3.6
0424 000 50.2 766.0 848.0 110.7 098.3 243.5 17.7 3.6
0424 0100 50.1 766.0 849.0 110.8 098.4 243.5 17.3 3.6
0424 0200 50.1 767.0 851.0 111.0 098.2 241.5 17.5 3.7
0424 0300 50.1 767.0 853.0 111.2 098.2 226.8 17.1 3.7
0424 0400 50.1 766.0 854.0 111.5 098.3 207.4 17.3 3.8
0424 0500 50.1 766.0 856.0 111.7 098.2 201.9 17.0 3.9
0424 0600 50.1 767.0 857.0 111.7 097.9 208.0 16.7 3.9
0424 0700 50.1 767.0 858.0 111.9 097.8 204.5 16.6 4.0
0424 0800 50.1 767.0 860.0 112.1 097.4 217.3 16.2 4.0
0424 0900 50.1 767.0 861.0 112.3 097.2 218.5 16.4 4.1
0424 1000 50.2 768.0 863.0 112.4 097.6 203.7 16.8 4.1
0424 1100 50.2 768.0 863.0 112.4 097.8 200.2 17.1 4.1
0424 1200 50.2 769.0 863.0 112.2 097.8 200.7 17.1 4.1
0424 1300 50.3 769.0 863.0 112.2 097.8 200.3 17.4 4.1
0424 1400 50.3 768.0 862.0 112.2 098.1 200.9 17.8 4.1
0424 1500 ++++ +++++ +++++ +++++ 098.2 195.4 ++++ 0.0 _________________ Cleverly disguised as an adult...
www.naishkites.com |
|
|
Kataku2k3

Since 14 Aug 2005
3753 Posts
Los Angeles, CA
Videographer
|
Tue Apr 24, 07 2:29 pm |
|
|
Soon it will be 70, and I won't feel like I'm going to die if I dump my kite and can't relaunch!  |
|
|
|